Neighborhoods
Union home sales by subdivision
Sales, prices and selling time for each Union subdivision with at least eight closed sales in the last 24 months. Pick yours to see what homes there are selling for and what is for sale now.
| Subdivision | Sales, 24 months | Median price | Median days to contract | For sale now |
|---|---|---|---|---|
| Ballyshannon | 178 | $430,329 | 18 | 14 |
| Triple Crown Country ClubTriple Crown seller guide | 87 | $645,000 | 13 | 16 |
| Triple CrownTriple Crown seller guide | 79 | $623,003 | 19 | 10 |
| Hempsteade | 36 | $500,000 | 7 | 3 |
| Harmony | 31 | $329,000 | 16 | 2 |
| Orleans North | 31 | $305,000 | 15 | 4 |
| Woodvale | 28 | $491,024 | — | 12 |
| Orleans South | 24 | $394,500 | 8 | 3 |
| Traemore | 21 | $674,900 | 38 | 3 |
| Promenade At Triple CrownTriple Crown seller guide | 20 | $297,500 | 8 | 2 |
| Justify At Triple CrownTriple Crown seller guide | 19 | $665,732 | 69 | 4 |
| Westbrook Estates | 17 | $635,000 | 21 | 3 |
| Hawk's Landing | 16 | $452,450 | 15 | 3 |
| Arbor Springs/Plantation Point | 14 | $375,000 | 3 | 0 |
| Harmony Condo | 13 | $290,903 | 25 | 3 |
| French Quarter/Orleans | 10 | $507,000 | 17 | 2 |
| Villas Fowlers Creek | 10 | $338,250 | 9 | 1 |
| Cedarwood Village | 9 | $335,000 | 9 | 0 |
| Hampshire | 8 | $564,900 | 16 | 0 |
| Union Village | 8 | $371,850 | 8 | 0 |
Northern Kentucky MLS closed sales, grouped by the subdivision on each home's tax record. Median days to contract is for resale homes. Refreshed October 19, 2026.
.png)